Typical Diets

E numbers are found in a lot of foods, even ones you might have thought don't contain any. Here are 3 lists of daily meals you may eat in a typical day. E numbers are probably present in a lot more foods than you think.
Diet 1
Meal Type | What's Consumed | Enumbers |
---|---|---|
Breakfast | Cereal bar and cup of tea | Beta Carotene |
Break | Cereal bar and cup of tea | Beta Carotene |
Lunch | Chorizo and cheese quiche | Carmine |
Dinner | Spaghetti Bolognese | None |
Snack | Lemon sponge cake | Curcumin |
Diet 2
Meal Type | What's Consumed | Enumbers |
---|---|---|
Breakfast | Bowl of cereal | Beta Carotene |
Break | Cereal bar and cup of tea | Beta Carotene |
Lunch | Salad sandwich | Carmine |
Dinner | Steak and chips | Carmine |
Snack | Bag of crisps | Curcumin |
Diet 3
Meal Type | What's Consumed | Enumbers |
---|---|---|
Breakfast | 2 slices of toast | Carmine |
Break | Strawberry yogurt | Beta Carotene |
Lunch | Chicken salad wrap | Carmine |
Dinner | Vegetable stir fry | None |
Snack | Chocolate bar | Beta Carotene |